www.gonzokaraoke.com

Access Log for
"www.gonzokaraoke.com"

Log file statistics provided by FastStats Analyzer 3 on February 05, 2012 at 07:01 PM  



 

 


General Statistics
The General Statistics Report gives you a quick overview of your web site traffic. Of particular interest are the "Hits", "Total Visiting Users", and "Hits on Pages" fields.

Item Value
Hits 41755
Total Data Transferred 953.71 megabytes
Total Visiting Users 7600
Time Period January 01, 2011, 06:11:19 AM to February 06, 2012, 12:47:48 AM
Average Hits per User 5.49
Average Users per Day 18.95
Average Data Transferred per Day 2.38 megabytes
Hits cached by Client 3742 (8.96%)
Report generated on February 05, 2012 at 08:01:00 PM
Incomplete downloads/file requests 254 (0.61%)
Log spans a period of 401 days
Total failed requests 20014 (47.93%)
Unique IP Addresses 2305
Average Data Transferred per User 128.50 kilobytes
Average Hits per Day 104.13
Average Data Transferred per Hit 23.39 kilobytes
Each user has visited approximately 3.30 times
Hits on Pages 9922
Hits on Files 4539
Hits for Graphics 7280
Total time spent by all users on this web site 3935 days, 07 hours, 27 minutes, 35 seconds
Average time spent by a single user of the web site 4 days, 01 hour, 28 minutes, 08 seconds
 




Visiting Domain Names
The Visiting Domain Name Report displays the domains that most frequently accessed your web site. Domains are servers on the Internet such as AOL or a local Internet Service Provider and are uniquely identified by a number called an IP address, such as 208.219.77.29. Those numbers are translated for people into names, by the Internet Domain Name System (DNS). If your web server does not manually resolve IP addresses to names, then only IP numbers will be displayed. Mach5 Analyzer can be configured to resolve IP numbers to names, using the Reverse DNS Lookup Tool.

Domain Name Hits Users Bandwidth
64.105.113.206 5845 138 42.39 megabytes
190.144.175.133 3482 1 6.06 megabytes
210.21.117.13 3482 1 6.07 megabytes
95.108.158.241 1462 658 8.23 megabytes
81.91.214.93 685 3 279.05 kilobytes
208.115.111.66 549 230 2.06 megabytes
77.88.27.27 503 172 22.12 megabytes
95.108.150.235 420 70 1.63 megabytes
98.201.177.209 414 16 4.41 megabytes
67.195.113.244 388 101 5.06 megabytes
93.158.148.30 368 93 17.17 megabytes
75.148.204.242 359 5 2.39 megabytes
184.82.95.178 334 67 336.18 kilobytes
81.221.15.140 315 2 582.65 kilobytes
216.13.56.89 312 3 558.04 kilobytes
208.115.113.82 306 137 1.75 megabytes
208.76.54.61 274 150 1.29 megabytes
95.108.151.244 256 35 976.43 kilobytes
178.137.16.47 248 41 19.39 megabytes
204.188.244.162 214 2 237.97 kilobytes
67.152.252.162 212 11 2.02 megabytes
69.59.21.23 208 2 372.02 kilobytes
211.233.12.182 206 2 23.23 kilobytes
194.19.140.96 195 1 66.16 kilobytes
68.62.191.244 192 34 53.99 kilobytes
212.224.118.38 186 53 904.08 kilobytes
64.218.53.193 173 12 3.62 megabytes
91.121.83.100 160 2 285.94 kilobytes
182.48.60.230 150 3 51.85 kilobytes
67.195.115.245 150 35 955.93 kilobytes
 




Recent Accesses
The Recent Access Report displays the last 30 domains that most recently accessed your web site. If your web server does not manually resolve IP addresses to names, or you have not configured Mach5 Analyzer to resolve IP addresses, only IP numbers will be displayed.

Domain Name Hits Users Time of Last Access
209.131.38.70 2 1 February, 01 2012 10:51:29 AM
217.16.9.162 8 1 February, 01 2012 10:52:59 AM
173.234.19.101 6 2 February, 04 2012 06:53:53 PM
109.230.222.206 2 1 February, 01 2012 04:38:28 PM
173.234.245.27 2 2 February, 05 2012 03:45:20 PM
202.51.119.38 1 1 February, 01 2012 04:53:48 PM
190.27.197.139 1 1 February, 01 2012 05:08:06 PM
50.17.99.30 1 1 February, 01 2012 10:36:03 PM
178.238.232.57 55 1 February, 02 2012 07:20:27 AM
190.5.16.189 1 1 February, 02 2012 09:03:21 AM
173.234.153.193 1 1 February, 02 2012 09:13:28 PM
173.234.175.91 1 1 February, 03 2012 10:16:02 AM
98.139.241.243 2 1 February, 03 2012 10:27:36 AM
66.249.66.246 1 1 February, 03 2012 11:16:41 AM
66.249.66.98 3 1 February, 03 2012 11:54:57 AM
66.249.68.152 2 2 February, 04 2012 08:42:51 AM
209.85.224.95 1 1 February, 03 2012 03:58:29 PM
209.85.224.80 1 1 February, 03 2012 03:58:29 PM
209.85.224.91 3 1 February, 03 2012 03:58:29 PM
173.234.153.119 2 1 February, 03 2012 10:54:47 PM
207.46.13.148 1 1 February, 03 2012 11:07:18 PM
66.220.149.244 1 1 February, 04 2012 02:42:18 AM
94.142.134.155 10 1 February, 04 2012 11:30:45 AM
188.165.219.181 2 1 February, 04 2012 04:09:20 PM
173.199.167.212 2 1 February, 04 2012 04:09:29 PM
82.194.76.10 33 1 February, 04 2012 07:17:37 PM
173.55.175.81 2 1 February, 05 2012 02:07:24 AM
203.177.131.195 37 1 February, 05 2012 03:04:02 AM
173.234.31.20 3 1 February, 05 2012 01:59:53 PM
186.4.11.92 3 1 February, 05 2012 09:09:13 PM
 




Web Browsers
The Browser Report tells you what web browsers visitors are using when they access your web site.

Tip: use this report to determine whether the browsers visiting your web site support a specific web technology. For example, if most of your users use Netscape 4 or 6, or Internet Explorer 5, then it's safe to use an advanced feature like cascading style sheets.

Browser Hits Percentage
IE 3.x 14 0.04%
IE 4.x 14 0.04%
Navigator 2.x 0 0.00%
Navigator 3.x 5 0.01%
Navigator 4.x 5345 14.48%
NCSA Mosaic 0 0.00%
Lynx 0 0.00%
Other 0 0.00%
IE 2.x 15 0.04%
IE 5.x 122 0.33%
IE 6.x 1380 3.74%
Navigator 5.x 0 0.00%
Navigator 6.x 0 0.00%
Opera 384 1.04%
Netscape 7.x 29625 80.28%
 




Visiting Operating Systems
The Visiting Operating Systems Report tells you what Operating System your visitors are using.

Tip: use this report to determine if a web technology is appropriate. If 99% of your visitors use Windows, then you can focus on designing your site for Windows users, with Windows technology such as Active-X controls. But if a significant percentage of your visitors do not use Windows, it would be wise to use a platform independent language like Java.

Operating System Hits Percentage
Windows 3.1 12 0.03%
Windows 95 39 0.11%
Windows 98 179 0.49%
Windows NT 13426 36.38%
Windows 2000 144 0.39%
Windows CE 149 0.40%
Macintosh 1123 3.04%
OS/2 0 0.00%
Other 15265 41.36%
Linux 1089 2.95%
WebTV 0 0.00%
OSF1 0 0.00%
IRIX 0 0.00%
SunOS 0 0.00%
HP-UX 0 0.00%
Windows ME 30 0.08%
Windows XP 5448 14.76%
 




Most Requested Pages
This report shows the most requested pages on your web site. Pages are defined as files that end in one of the following extensions: .htm, .html, .asp, .cfm, .shtml, .cgi, or .php.

Page Name Hits Bandwidth
/Default.htm 3863 14.28 megabytes
/stats/default-main.htm 1392 318.10 megabytes
/schedule.htm 900 9.38 megabytes
/download.htm 404 1.21 megabytes
/secure_login.htm 338 814.86 kilobytes
/parties.htm 331 991.05 kilobytes
/rentals.htm 323 1.02 megabytes
/Secure/KJSchedule.htm 270 1.65 megabytes
/logos.htm 231 710.43 kilobytes
/stats/Default.htm 196 126.73 kilobytes
/Secure/KJSchedule_files/sheet001.htm 188 2.80 megabytes
/default.htm 177 161.97 kilobytes
/stats/default-top.htm 152 145.31 kilobytes
/Downloads/Rental+Agreement.htm 130 6.11 megabytes
/_vti_inf.html 104 197.26 kilobytes
/Downloads/default.htm 87 17.14 kilobytes
/stats/default-left.htm 82 414.35 kilobytes
/Secure/KJSchedule_files/tabstrip.htm 76 105.57 kilobytes
/stats/default.htm 74 32.01 kilobytes
/Secure/KJSchedule_files/sheet002.htm 69 1.22 megabytes
/images/default.htm 68 13.61 kilobytes
/_themes/gonzo-artsy/default.htm 47 7.76 kilobytes
/logos/default.htm 46 6.46 kilobytes
/scheduletemp.htm 36 206.90 kilobytes
/Secure/default.htm 29 9.62 kilobytes
/Secure/KJSchedule_files/filelist.xml 28 14.78 kilobytes
/Secure/KJSchedule_files/sheet003.htm 26 49.17 kilobytes
/downloads/default.htm 24 9.28 kilobytes
/Secure/KJSchedule_files/default.htm 23 8.08 kilobytes
/_vti_bin/shtml.dll/default.htm 23 11.81 kilobytes
 




Most Requested Files
This report shows the most requested files on your web site. 'Files' are defined as accesses that are not Graphics or Pages, such as an application with the extension .exe.

Tip: "Incomplete Requests" are requests that were canceled in the middle of a transfer (i.e. the user got tired of waiting for the file to download and clicked the "Stop" button in their browser). If you have a large number of incomplete requests for a file, it's a good idea to try to reduce the size of that file or check your web server's performance.

File Name Hits Incomplete Requests Bandwidth
/_vti_bin/_vti_aut/author.dll 2183 0 9.97 megabytes
/_themes/gonzo-artsy/gonz1011.css 1245 2 10.90 megabytes
/Downloads/Karaoke+Artist.pdf 409 101 293.55 megabytes
/Secure/KJSchedule_files/stylesheet.css 161 0 302.47 kilobytes
/_vti_bin/shtml.dll/_vti_rpc 159 0 61.04 kilobytes
/Downloads/Karaoke+Title.pdf 139 59 73.00 megabytes
/downloads/karaoke+artist.pdf 35 2 60.04 megabytes
/awstats/awstats.pl 34 0 17.17 kilobytes
/stats/awstats.pl 11 0 13.35 kilobytes
/cgi/awstats/awstats.pl 10 0 11.44 kilobytes
/contest/Karaoke+Contest+Judging+Criteria.pdf 9 1 729.76 kilobytes
/scgi-bin/awstats/awstats.pl 9 0 15.26 kilobytes
/cgi-bin/stats/awstats.pl 9 0 15.26 kilobytes
/scripts/awstats.pl 8 0 13.35 kilobytes
/cgi-bin/awstats.pl 7 0 13.35 kilobytes
/scgi-bin/awstats.pl 7 0 11.44 kilobytes
/contest/Karaoke+Contest+Judging+Criteria.docx 7 0 77.64 kilobytes
/scgi/awstats/awstats.pl 7 0 11.44 kilobytes
/contest/Karaoke+Contest+Judging+Form.pdf 7 0 206.52 kilobytes
/secure/Adele-OneAndOnly-SF.mp3 7 0 5.56 megabytes
/_vti_bin/_vti_adm/fpadmdll.dll 6 0 3.72 kilobytes
/cgi-bin/awstats/awstats.pl 6 0 11.44 kilobytes
/contest/Rockhouse+Karaoke+Contest+Rules+Sign+Up+Form.docx 6 0 29.30 kilobytes
/scgi-bin/stats/awstats.pl 5 0 9.54 kilobytes
/Contest/Karaoke+Contest+Judging+Form.pdf 5 0 165.08 kilobytes
/Contest/Karaoke+Contest+Judging+Form.docx 4 0 39.57 kilobytes
/contest/Rockhouse+Karaoke+Contest+Rules+Sign+Up+Form.pdf 4 0 94.64 kilobytes
/Contest/Karaoke+Contest+Judging+Criteria.docx 4 0 61.57 kilobytes
/Contest/Rockhouse+Karaoke+Contest+Rules+Sign+Up+Form.docx 4 0 55.86 kilobytes
/contest/Karaoke+Contest+Judging+Form.docx 4 0 14.05 kilobytes
 




Most Requested Images
This report details the most requested graphics on your web site. Graphics are defined as files that end in one of the following extensions: .gif, .jpg, .jpeg, or .png.

Tip: if you have a large number of incomplete requests for an image, it's a good idea to try to reduce the size of that graphic or check your web server's performance.

Image File Name Hits Incomplete Requests Bandwidth
/_themes/gonzo-artsy/arttilea.jpg 858 0 768.65 kilobytes
/images/facebook.png 737 0 1.49 megabytes
/images/KaraokeLoop.jpg 546 5 13.32 megabytes
/_derived/schedule.htm_cmp_gonzo-artsy010_bnr.gif 529 0 2.12 megabytes
/_derived/Default.htm_cmp_gonzo-artsy010_bnr.gif 460 0 3.10 megabytes
/images/KaraokeContest120.jpg 347 4 6.44 megabytes
/_themes/gonzo-artsy/artbul1a.gif 308 0 113.87 kilobytes
/_derived/download.htm_cmp_gonzo-artsy010_bnr.gif 190 0 1.23 megabytes
/stats/shim.gif 154 0 35.21 kilobytes
/stats/topback.gif 154 0 35.50 kilobytes
/_themes/gonzo-artsy/artbul3a.gif 151 0 36.12 kilobytes
/_themes/gonzo-artsy/artbul2a.gif 150 0 36.45 kilobytes
/images/KaraokeContestRH500.jpg 123 0 2.57 megabytes
/images/PhobiaContest120.jpg 120 0 2.73 megabytes
/logos/GonzoKaraokeLogo3.jpg 115 5 4.85 megabytes
/stats/default-image-Web-Browsers.gif 112 0 971.15 kilobytes
/stats/default-image-Bandwidth-per-Day.gif 111 0 2.76 megabytes
/stats/default-image-Page-views-per-Day.gif 110 0 2.64 megabytes
/stats/default-image-Hits-per-Day.gif 109 0 2.44 megabytes
/stats/default-image-Visitors-per-Day.gif 109 0 2.72 megabytes
/stats/default-image-Total-Visitor-Stay-Length.gif 108 0 1.77 megabytes
/stats/default-image-Average-Visitor-Stay-Length.gif 108 0 1.71 megabytes
/logos/GonzoKaraokeLogo2.jpg 105 1 4.77 megabytes
/logos/GonzoKaraokeLogoJoel.jpg 103 4 3.89 megabytes
/images/dscn3620_small.jpg 100 0 387.58 kilobytes
/_derived/logos.htm_cmp_gonzo-artsy010_bnr.gif 100 0 634.72 kilobytes
/stats/default-image-Average-Page-Views-per-Session.gif 100 0 2.03 megabytes
/_derived/rentals.htm_cmp_gonzo-artsy010_bnr.gif 98 0 575.12 kilobytes
/logos/GonzoKaraokeLogo4.jpg 97 5 6.72 megabytes
/stats/default-image-Visiting-Operating-Systems.gif 95 0 847.30 kilobytes
 




Most Requested Directories
This report shows the most requested directories on your web site, which is useful for a broader look at the popularity of different areas on your web site.

Directory name Hits Bandwidth
/ 6710 28.95 megabytes
/stats/ 3579 342.43 megabytes
/_themes/gonzo-artsy/ 2759 11.84 megabytes
/_vti_bin/_vti_aut/ 2202 9.97 megabytes
/images/ 2116 37.92 megabytes
/_derived/ 1560 8.69 megabytes
/Downloads/ 765 372.68 megabytes
/Secure/KJSchedule_files/ 571 4.49 megabytes
/logos/ 561 23.91 megabytes
/Secure/ 302 1.74 megabytes
/_vti_bin/shtml.dll/ 182 72.85 kilobytes
/contest/ 93 1.50 megabytes
/Contest/ 66 1.08 megabytes
/downloads/ 61 63.27 megabytes
/awstats/ 34 17.17 kilobytes
/_vti_bin/_vti_adm/ 25 7.76 kilobytes
/_vti_bin/_vti_adm/Images/ 23 6.57 kilobytes
/secure/ 16 16.68 megabytes
/_borders/ 16 3.67 kilobytes
/cgi/awstats/ 10 11.44 kilobytes
/scgi-bin/awstats/ 9 15.26 kilobytes
/cgi-bin/stats/ 9 15.26 kilobytes
/cgi-bin/ 9 17.17 kilobytes
/scripts/ 8 13.35 kilobytes
/scgi-bin/ 7 11.44 kilobytes
/scgi/awstats/ 7 11.44 kilobytes
/Contest/_derived/ 7 34.81 kilobytes
/cgi-bin/awstats/ 6 11.44 kilobytes
/contest/_derived/ 6 52.01 kilobytes
/Contest/Karaoke+Contest+Judging+Form_files/ 5 11.08 kilobytes
 




Hits per Day
This report details the number of hits per day in the time period spanned by your log files. This information can be useful for your web server administrator. Please note that "hits" refer to all accesses on your site -- graphics, applications, html files etc.

Date/Time Hits Percentage
January 01, 2011 22 0.05%
January 02, 2011 25 0.06%
January 03, 2011 37 0.09%
January 04, 2011 46 0.11%
January 05, 2011 47 0.11%
January 06, 2011 34 0.08%
January 07, 2011 23 0.06%
January 08, 2011 16 0.04%
January 09, 2011 26 0.06%
January 10, 2011 19 0.05%
January 11, 2011 31 0.07%
January 12, 2011 21 0.05%
January 13, 2011 46 0.11%
January 14, 2011 19 0.05%
January 15, 2011 21 0.05%
January 16, 2011 13 0.03%
January 17, 2011 46 0.11%
January 18, 2011 9 0.02%
January 19, 2011 29 0.07%
January 20, 2011 19 0.05%
January 21, 2011 56 0.13%
January 22, 2011 26 0.06%
January 23, 2011 17 0.04%
January 24, 2011 78 0.19%
January 25, 2011 59 0.14%
January 26, 2011 21 0.05%
January 27, 2011 38 0.09%
January 28, 2011 18 0.04%
January 29, 2011 23 0.06%
January 30, 2011 8 0.02%
January 31, 2011 34 0.08%
February 01, 2011 24 0.06%
February 02, 2011 7 0.02%
February 03, 2011 13 0.03%
February 04, 2011 20 0.05%
February 05, 2011 10 0.02%
February 06, 2011 25 0.06%
February 07, 2011 20 0.05%
February 08, 2011 14 0.03%
February 09, 2011 32 0.08%
February 10, 2011 9 0.02%
February 11, 2011 23 0.06%
February 12, 2011 19 0.05%
February 13, 2011 46 0.11%
February 14, 2011 8 0.02%
February 15, 2011 52 0.12%
February 16, 2011 30 0.07%
February 17, 2011 23 0.06%
February 18, 2011 15 0.04%
February 19, 2011 42 0.10%
February 20, 2011 11 0.03%
February 21, 2011 17 0.04%
February 22, 2011 17 0.04%
February 23, 2011 20 0.05%
February 24, 2011 12 0.03%
February 25, 2011 15 0.04%
February 26, 2011 53 0.13%
February 27, 2011 33 0.08%
February 28, 2011 13 0.03%
March 01, 2011 33 0.08%
March 02, 2011 32 0.08%
March 03, 2011 10 0.02%
March 04, 2011 33 0.08%
March 05, 2011 21 0.05%
March 06, 2011 54 0.13%
March 07, 2011 87 0.21%
March 08, 2011 19 0.05%
March 09, 2011 32 0.08%
March 10, 2011 39 0.09%
March 11, 2011 37 0.09%
March 12, 2011 20 0.05%
March 13, 2011 23 0.06%
March 14, 2011 49 0.12%
March 15, 2011 59 0.14%
March 16, 2011 8 0.02%
March 17, 2011 19 0.05%
March 18, 2011 11 0.03%
March 19, 2011 30 0.07%
March 20, 2011 39 0.09%
March 21, 2011 37 0.09%
March 22, 2011 12 0.03%
March 23, 2011 10 0.02%
March 24, 2011 21 0.05%
March 25, 2011 54 0.13%
March 26, 2011 11 0.03%
March 27, 2011 18 0.04%
March 28, 2011 37 0.09%
March 29, 2011 19 0.05%
March 30, 2011 15 0.04%
March 31, 2011 26 0.06%
April 01, 2011 16 0.04%
April 02, 2011 11 0.03%
April 03, 2011 21 0.05%
April 04, 2011 20 0.05%
April 05, 2011 24 0.06%
April 06, 2011 26 0.06%
April 07, 2011 26 0.06%
April 08, 2011 41 0.10%
April 09, 2011 30 0.07%
April 10, 2011 25 0.06%
April 11, 2011 26 0.06%
April 12, 2011 30 0.07%
April 13, 2011 29 0.07%
April 14, 2011 25 0.06%
April 15, 2011 133 0.32%
April 16, 2011 50 0.12%
April 17, 2011 64 0.15%
April 18, 2011 65 0.16%
April 19, 2011 147 0.35%
April 20, 2011 150 0.36%
April 21, 2011 32 0.08%
April 22, 2011 53 0.13%
April 23, 2011 59 0.14%
April 24, 2011 55 0.13%
April 25, 2011 57 0.14%
April 26, 2011 45 0.11%
April 27, 2011 36 0.09%
April 28, 2011 53 0.13%
April 29, 2011 81 0.19%
April 30, 2011 37 0.09%
May 01, 2011 99 0.24%
May 02, 2011 40 0.10%
May 03, 2011 50 0.12%
May 04, 2011 32 0.08%
May 05, 2011 133 0.32%
May 06, 2011 25 0.06%
May 07, 2011 29 0.07%
May 08, 2011 28 0.07%
May 09, 2011 27 0.06%
May 10, 2011 83 0.20%
May 11, 2011 41 0.10%
May 12, 2011 43 0.10%
May 13, 2011 43 0.10%
May 14, 2011 36 0.09%
May 15, 2011 51 0.12%
May 16, 2011 47 0.11%
May 17, 2011 30 0.07%
May 18, 2011 41 0.10%
May 19, 2011 56 0.13%
May 20, 2011 37 0.09%
May 21, 2011 11 0.03%
May 22, 2011 251 0.60%
May 23, 2011 22 0.05%
May 24, 2011 66 0.16%
May 25, 2011 12 0.03%
May 26, 2011 80 0.19%
May 27, 2011 213 0.51%
May 28, 2011 144 0.34%
May 29, 2011 90 0.22%
May 30, 2011 29 0.07%
May 31, 2011 57 0.14%
June 01, 2011 19 0.05%
June 02, 2011 158 0.38%
June 03, 2011 14 0.03%
June 04, 2011 14 0.03%
June 05, 2011 39 0.09%
June 06, 2011 136 0.33%
June 07, 2011 17 0.04%
June 08, 2011 88 0.21%
June 09, 2011 243 0.58%
June 10, 2011 103 0.25%
June 11, 2011 35 0.08%
June 12, 2011 29 0.07%
June 13, 2011 110 0.26%
June 14, 2011 120 0.29%
June 15, 2011 155 0.37%
June 16, 2011 101 0.24%
June 17, 2011 55 0.13%
June 18, 2011 46 0.11%
June 19, 2011 95 0.23%
June 20, 2011 21 0.05%
June 21, 2011 33 0.08%
June 22, 2011 44 0.11%
June 23, 2011 36 0.09%
June 24, 2011 66 0.16%
June 25, 2011 30 0.07%
June 26, 2011 133 0.32%
June 27, 2011 169 0.40%
June 28, 2011 18 0.04%
June 29, 2011 28 0.07%
June 30, 2011 92 0.22%
July 01, 2011 43 0.10%
July 02, 2011 79 0.19%
July 03, 2011 41 0.10%
July 04, 2011 15 0.04%
July 05, 2011 177 0.42%
July 06, 2011 121 0.29%
July 07, 2011 246 0.59%
July 08, 2011 90 0.22%
July 09, 2011 121 0.29%
July 10, 2011 88 0.21%
July 11, 2011 88 0.21%
July 12, 2011 31 0.07%
July 13, 2011 74 0.18%
July 14, 2011 26 0.06%
July 15, 2011 147 0.35%
July 16, 2011 51 0.12%
July 17, 2011 47 0.11%
July 18, 2011 36 0.09%
July 19, 2011 158 0.38%
July 20, 2011 69 0.17%
July 21, 2011 22 0.05%
July 22, 2011 100 0.24%
July 23, 2011 29 0.07%
July 24, 2011 24 0.06%
July 25, 2011 71 0.17%
July 26, 2011 50 0.12%
July 27, 2011 108 0.26%
July 28, 2011 401 0.96%
July 29, 2011 17 0.04%
July 30, 2011 206 0.49%
July 31, 2011 233 0.56%
August 01, 2011 63 0.15%
August 02, 2011 64 0.15%
August 03, 2011 126 0.30%
August 04, 2011 89 0.21%
August 05, 2011 45 0.11%
August 06, 2011 96 0.23%
August 07, 2011 259 0.62%
August 08, 2011 133 0.32%
August 09, 2011 269 0.64%
August 10, 2011 56 0.13%
August 11, 2011 65 0.16%
August 12, 2011 54 0.13%
August 13, 2011 228 0.55%
August 14, 2011 99 0.24%
August 15, 2011 113 0.27%
August 16, 2011 114 0.27%
August 17, 2011 23 0.06%
August 18, 2011 74 0.18%
August 19, 2011 86 0.21%
August 20, 2011 68 0.16%
August 21, 2011 23 0.06%
August 22, 2011 81 0.19%
August 23, 2011 95 0.23%
August 24, 2011 121 0.29%
August 25, 2011 122 0.29%
August 26, 2011 84 0.20%
August 27, 2011 53 0.13%
August 28, 2011 165 0.40%
August 29, 2011 59 0.14%
August 30, 2011 53 0.13%
August 31, 2011 71 0.17%
September 01, 2011 146 0.35%
September 02, 2011 81 0.19%
September 03, 2011 57 0.14%
September 04, 2011 44 0.11%
September 05, 2011 43 0.10%
September 06, 2011 30 0.07%
September 07, 2011 71 0.17%
September 08, 2011 253 0.61%
September 09, 2011 53 0.13%
September 10, 2011 125 0.30%
September 11, 2011 381 0.91%
September 12, 2011 57 0.14%
September 13, 2011 69 0.17%
September 14, 2011 186 0.45%
September 15, 2011 400 0.96%
September 16, 2011 107 0.26%
September 17, 2011 167 0.40%
September 18, 2011 297 0.71%
September 19, 2011 66 0.16%
September 20, 2011 92 0.22%
September 21, 2011 35 0.08%
September 22, 2011 129 0.31%
September 23, 2011 190 0.46%
September 24, 2011 107 0.26%
September 25, 2011 174 0.42%
September 26, 2011 371 0.89%
September 27, 2011 106 0.25%
September 28, 2011 81 0.19%
September 29, 2011 198 0.47%
September 30, 2011 75 0.18%
October 01, 2011 57 0.14%
October 02, 2011 126 0.30%
October 03, 2011 252 0.60%
October 04, 2011 55 0.13%
October 05, 2011 226 0.54%
October 06, 2011 134 0.32%
October 07, 2011 145 0.35%
October 08, 2011 95 0.23%
October 09, 2011 106 0.25%
October 10, 2011 131 0.31%
October 11, 2011 188 0.45%
October 12, 2011 56 0.13%
October 13, 2011 88 0.21%
October 14, 2011 72 0.17%
October 15, 2011 136 0.33%
October 16, 2011 140 0.34%
October 17, 2011 127 0.30%
October 18, 2011 53 0.13%
October 19, 2011 90 0.22%
October 20, 2011 139 0.33%
October 21, 2011 55 0.13%
October 22, 2011 122 0.29%
October 23, 2011 37 0.09%
October 24, 2011 88 0.21%
October 25, 2011 119 0.28%
October 26, 2011 118 0.28%
October 27, 2011 44 0.11%
October 28, 2011 71 0.17%
October 29, 2011 44 0.11%
October 30, 2011 500 1.20%
October 31, 2011 325 0.78%
November 01, 2011 116 0.28%
November 02, 2011 187 0.45%
November 03, 2011 134 0.32%
November 04, 2011 25 0.06%
November 05, 2011 47 0.11%
November 06, 2011 31 0.07%
November 07, 2011 212 0.51%
November 08, 2011 79 0.19%
November 09, 2011 78 0.19%
November 10, 2011 64 0.15%
November 11, 2011 147 0.35%
November 12, 2011 33 0.08%
November 13, 2011 34 0.08%
November 14, 2011 78 0.19%
November 15, 2011 231 0.55%
November 16, 2011 95 0.23%
November 17, 2011 202 0.48%
November 18, 2011 128 0.31%
November 19, 2011 64 0.15%
November 20, 2011 254 0.61%
November 21, 2011 103 0.25%
November 22, 2011 97 0.23%
November 23, 2011 282 0.68%
November 24, 2011 50 0.12%
November 25, 2011 137 0.33%
November 26, 2011 165 0.40%
November 27, 2011 100 0.24%
November 28, 2011 234 0.56%
November 29, 2011 75 0.18%
November 30, 2011 53 0.13%
December 01, 2011 154 0.37%
December 02, 2011 111 0.27%
December 03, 2011 72 0.17%
December 04, 2011 65 0.16%
December 05, 2011 76 0.18%
December 06, 2011 56 0.13%
December 07, 2011 135 0.32%
December 08, 2011 90 0.22%
December 09, 2011 61 0.15%
December 10, 2011 38 0.09%
December 11, 2011 79 0.19%
December 12, 2011 105 0.25%
December 13, 2011 133 0.32%
December 14, 2011 36 0.09%
December 15, 2011 71 0.17%
December 16, 2011 265 0.63%
December 17, 2011 458 1.10%
December 18, 2011 652 1.56%
December 19, 2011 7134 17.09%
December 20, 2011 107 0.26%
December 21, 2011 211 0.51%
December 22, 2011 345 0.83%
December 23, 2011 247 0.59%
December 24, 2011 25 0.06%
December 25, 2011 122 0.29%
December 26, 2011 240 0.57%
December 27, 2011 216 0.52%
December 28, 2011 222 0.53%
December 29, 2011 365 0.87%
December 30, 2011 204 0.49%
December 31, 2011 61 0.15%
January 01, 2012 73 0.17%
January 02, 2012 77 0.18%
January 03, 2012 85 0.20%
January 04, 2012 138 0.33%
January 05, 2012 36 0.09%
January 06, 2012 52 0.12%
January 07, 2012 76 0.18%
January 08, 2012 93 0.22%
January 09, 2012 74 0.18%
January 10, 2012 47 0.11%
January 11, 2012 75 0.18%
January 12, 2012 331 0.79%
January 13, 2012 196 0.47%
January 14, 2012 97 0.23%
January 15, 2012 185 0.44%
January 16, 2012 122 0.29%
January 17, 2012 228 0.55%
January 18, 2012 78 0.19%
January 19, 2012 221 0.53%
January 20, 2012 109 0.26%
January 21, 2012 91 0.22%
January 22, 2012 61 0.15%
January 23, 2012 95 0.23%
January 24, 2012 90 0.22%
January 25, 2012 87 0.21%
January 26, 2012 114 0.27%
January 27, 2012 47 0.11%
January 28, 2012 144 0.34%
January 29, 2012 48 0.11%
January 30, 2012 27 0.06%
January 31, 2012 116 0.28%
February 01, 2012 83 0.20%
February 02, 2012 60 0.14%
February 03, 2012 103 0.25%
February 04, 2012 115 0.28%
February 05, 2012 74 0.18%
February 06, 2012 1 0.00%
 




Bandwidth per Day
This report shows the number of bytes transferred per day in the time period spanned by your log file.

Date/Time Bandwidth Percentage
January 01, 2011 1702241 0.17%
January 02, 2011 5954000 0.60%
January 03, 2011 2973867 0.30%
January 04, 2011 5934056 0.59%
January 05, 2011 1657953 0.17%
January 06, 2011 2129998 0.21%
January 07, 2011 2697973 0.27%
January 08, 2011 1998903 0.20%
January 09, 2011 825260 0.08%
January 10, 2011 1857568 0.19%
January 11, 2011 3126253 0.31%
January 12, 2011 1667625 0.17%
January 13, 2011 4329203 0.43%
January 14, 2011 1507515 0.15%
January 15, 2011 3988768 0.40%
January 16, 2011 2350943 0.24%
January 17, 2011 3613527 0.36%
January 18, 2011 387594 0.04%
January 19, 2011 6235224 0.62%
January 20, 2011 2211888 0.22%
January 21, 2011 5379248 0.54%
January 22, 2011 3985120 0.40%
January 23, 2011 3681136 0.37%
January 24, 2011 11095856 1.11%
January 25, 2011 9489288 0.95%
January 26, 2011 4298565 0.43%
January 27, 2011 3766398 0.38%
January 28, 2011 1894838 0.19%
